Care Support Vacancies
Flexi Shifts
Working 11 hours during a 12 hour shift, mostly during the day but with the ability to undertake night shifts to cover for holidays, etc.
Night Shifts
Working 11 hours during a 12 hour shift, during the night. Must be available to work occasional day shifts for training and development.
Day Shifts
Working 11 hours during a 12 hour shift, during the day.
Bank Shifts
Bank Care Support Workers work 11 hours during a 12 hour shift and play a vital role in providing additional support in the care home. We provide Bank workers rolled-up pay to include holiday entitlement, due to the flexible nature of bank work.
Team Leader (Flexi) - 44 hours per week
Home | Housteads Residential Home - S13 |
---|---|
Hourly rate | £13.68 per hr - available as a 22-hr per week job share |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 33 hours per week
Home | Cotleigh Residential Home - S12 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 33 hours per week
Home | Housteads Residential Home - S13 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Nights) - 22 hours per week
Home | Deerlands Residential Home - S5 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Nights) - 22 hours per week
Home | Knowle Hill Residential Home - S20 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Nights) - 22 hours per week
Home | Cotleigh Residential Home - S12 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 33 hours per week
Home | Springwood Residential Home - S5 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 22 hours per week
Home | Knowle Hill Residential Home - S20 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Nights) - 33 hours per week
Home | Burnt Tree Residential Home - S3 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 22 hours per week
Home | Burnt Tree Croft Residential Home - S3 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Nights) - 33 hours per week
Home | Springwood Residential Home - S5 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Nights) - 22 hours per week
Home | Valley Wood Residential Home - S2 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Days) - 33 hours per week
Home | Valley Wood Residential Home - S2 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 33 hours per week
Home | Midhurst Road Residential Home - S6 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 22 hours per week - Weekends Only
Home | Midhurst Road Residential Home - S6 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Days) - 33 hours per week
Home | Grange Crescent Residential Home - S11 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Flexi) - 33 hours per week
Home | Cotleigh Residential Home - S12 |
---|---|
Hourly rate | £11.68 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Days) - 33 hours per week
Home | Grange Crescent Residential Home - S11 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Days) - 22 hours per week - Split Shifts 2pm to 8pm
Home | Midhurst Road Residential Home - S6 |
---|---|
Hourly rate | £11.62 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Bank) - Various Hours
Home | Deerlands Residential Home - S5 |
---|---|
Hourly rate | £13.02 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Bank) - Various Hours
Home | Springwood Residential Home - S5 |
---|---|
Hourly rate | £13.02 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |
Care Support Worker (Bank) - Various Hours
Home | Cotleigh Residential Home - S12 |
---|---|
Hourly rate | £13.02 per hr |
Job Description | Job Description |
Pre-application Quiz | A Question of Care |
Apply | Apply here |